FBAC Double Star Observing Program
| Difficulty | Name | Common Name | Magnitudes | Separation | P.A. | R.A. | Dec | Sky Atlas 2000 Chart No. | Comments |
| 1 | Gamma Leporis | 3.6 6.3 | 97" | 350 | 05h 44.5m | -22 27' | 19 | ||
| 2 | 61 Cygni | Bessel's Star | 5.4 6.1 | 31" | 150 | 21h 06.9m | +38 45' | 9 | |
| 3 | Beta Cygni | Albireo | 3.1 5.1 | 34" | 54 | 19h 30.7m | +27 58' | 8 | |
| 4 | Alpha Canum Venaticorum | Cor Caroli | 2.9 5.5 | 19" | 229 | 12h 56m | +38 19.0' | 7 | |
| 5 | Zeta Ursae Majoris | Mizar | 2.3 4.0 | 14.6" | 153 | 13h 24m | +54 55.5' | 7 | |
| 6 | Delta Cephei | 3.5-4.4 6.1 | 41" | 191 | 22h 29.2m | +58 25' | 3 | ||
| 7 | h 3945 | 5.0 5.8 | 27" | 52 | 07h 16.6m | -23 19' | 19 | ||
| 8 | Kappa Herculis | 5.1 6.2 | 27.4" | 13 | 16h 08.1m | +17 03' | 8 | ||
| 9 | Iota Librae | 4.5 9.4 | 58" | 111 | 15h 12.2m | -19 47' | 21 | ||
| 10 | Struve 2840 | 5.5 6.6 | 18" | 196 | 21h 52.0m | +55 48' | 3 | ||
| 11 | Struve 2841 | 6.4 7.9 | 22" | 110 | 21h 54.3m | +19 43' | 17 | ||
| 12 | Gamma Andromedae | Almach | 2.3 5.1 | 10" | 63 | 02h 03.9m | +42 20' | 4 | |
| 13 | Eta Persei | 3.8 8.5 | 28" | 301 | 02h 50.7m | +55 54' | 1 | ||
| 14 | Gamma Delphini | 4.3 5.5 | 9.6" | 268 | 20h 46.7' | +16 07' | 16 | ||
| 15 | Omicron Ophiuchi | 5.2 6.6 | 10.4" | 355 | 17h 18.0m | -24 17' | 22 | ||
| 16 | Gamma Arietis | Mesartim | 4.5 4.6 | 7.4" | 1 | 01h 53.5m | +19 18' | 4 | |
| 17 | H N 84 | 6.5 8.9 | 28" | 302 | 19h 39.4m | +16d 34' | 16 | ||
| 18 | 95 Herculis | 4.8 5.2 | 6.3" | 257 | 18h 01.5m | +21 36' | 8 | ||
| 19 | 94 Aquarii | 5.3 7.3 | 13" | 350 | 23h 19.1m | -13 28' | 17 | ||
| 20 | Struve 3053 | 5.9 7.3 | 15" | 70 | 00h 02.6m | +66 06' | 1 | ||
| 21 | Eta Cassiopeiae | 3.6 7.5 | 13" | 319 | 00h 49.1m | +57 49' | 1 | ||
| 22 | 56 Herculis | 6.1 10.6 | 18" | 93 | 16h 55.0m | +25 44' | 8 | ||
| 23 | Otto Struve 300 | 6.4 9.5 | 15" | 261 | 15h 40.2m | +12 03' | 15 | ||
| 24 | 32 Eridani | 4.8 5.9 | 6.9" | 349 | 3h 54.3m | -02 57' | 10 | ||
| 25 | Alpha Herculis | Rasalgethi | 3.5 5.4 | 4.8" | 104 | 17h 14.6m | +14 23' | 15 |
Rules for double star observing program