FBAC 25 Observing Program
Primary ID | Constellation | Type | R.A. | Dec | Magnitude | Information | Sky Atlas 2000 | Pocket Sky Atlas |
---|---|---|---|---|---|---|---|---|
NGC 185 | Cassiopeia | Galaxy | 00h38m57.9s | +48°20'15" | 10.2 | 4 | 3 | |
NGC 247 | Cetus | Galaxy | 00h47m08.6s | -20°45'38" | 9.7 | 18 | 7 | |
NGC 404 | Andromeda | Galaxy | 01h09m27.0s | +35°43'05" | 11.2 | Mirach's Ghost | 4 | 3 |
NGC 457 | Cassiopeia | Open Cluster | 01h19m35.0s | +58°17'12" | 5.1 | ET Cluster | 1 | 3 |
NGC 598 | Triangulum | Galaxy | 01h33m50.9s | +30°39'36" | 6.4 | M33, Pinwheel Galaxy | 4 | 2 |
Collinder 39 | Perseus | Open Cluster | 03h24m19.0s | +49°51'42" | 2.3 | Binocular / Finder Obj | 4 | 13 |
Triple Double | Taurus | Double Star | 04h28m34.6s | +15°57'44" | 4 | Theta area | 11 | 15 |
R Lep | Lepus | Star | 04h59m36.4s | -14°48'23" | 8.6 | Hind's Crimson Star | 11 | 16 |
NGC 1981 | Orion | Open Cluster | 05h35m09.0s | -04°25'54" | 4.2 | 11 | 16 | |
NGC 1976 | Orion | Nebula | 05h35m18.0s | -05°23'00" | 4 | M42, Great Orion Nebula | 11 | 16 |
NGC 2169 | Orion | Open Cluster | 06h08m24.0s | +13°57'54" | 7 | "37" Cluster | 11 | 25 |
Canopus | Carina | Star | 06h23m57.1s | -52°41'44" | -0.7 | 24 | 29 | |
NGC 2392 | Gemini | Planetary Nebula | 07h29m10.8s | +20°54'42" | 8.6 | Eskimo Nebula | 5 | 25 |
NGC 3031 | Ursa Major | Galaxy | 09h55m33.1s | +69°03'56" | 7.8 | M81, Bode's Galaxy | 2 | 31 |
NGC 3034 | Ursa Major | Galaxy | 09h55m52.4s | +69°40'47" | 9 | M82, Cigar Galaxy | 2 | 31 |
NGC 3242 | Hydra | Planetary Nebula | 10h24m46.1s | -18°38'32" | 8.6 | Ghost of Jupiter | 20 | 37 |
NGC 3628 | Leo | Galaxy | 11h20m16.9s | +13°35'28" | 10 | 13 | 34 | |
NGC 4361 | Corvus | Planetary Nebula | 12h24m30.8s | -18°47'06" | 10.9 | 21 | 47 | |
NGC 4565 | Coma | Berenices Galaxy | 12h36m20.8s | +25°59'15" | 10.1 | 7 | 45 | |
Cor Caroli | Canes Venatici | Double Star | 12h56m01.3s | +38°19'07" | 2.9 | Alpha 2 CVn | 7 | 43 |
NGC 5139 | Centaurus | Globular Cluster | 13h26m46.0s | -47°28'36" | 3.9 | Omega Centauri | 21 | 49 |
NGC 6205 | Hercules | Globular Cluster | 16h41m41.0s | +36°27'36" | 5.8 | M13, Keystone Cluster | 8 | 52 |
NGC 6231 | Scorpius | Open Cluster | 16h54m10.0s | -41°49'30" | 3.4 | 22 | 58 | |
NGC 6441 | Scorpius | Globular Cluster | 17h50m13.0s | -37°03'06" | 7.2 | 22 | 58 | |
NGC 6618 | Sagittarius | Nebula | 18h20m48.0s | -16°11'00" | 6 | M17, Checkmark, Omega | 15 | 67 |
NGC 6720 | Lyra | Planetary Nebula | 18h53m35.1s | +33°01'45" | 9.4 | M57, Ring Nebula | 8 | 63 |
Collinder 399 | Vulpecula | Open Cluster | 19h25m24.0s | +20°11'00" | 4.8 | Coat Hanger, Bino/Finder | 8 | 65 |
Albireo | Cygnus | Double Star | 19h30m43.3s | +27°57'35" | 3.1 | Beta 1 Cyg | 8 | 64 |
NGC 6960 | Cygnus | Nebula | 20h45m42.0s | +30°43'00" | 7 | Veil Nebula (West) | 9 | 62 |
NGC 7331 | Pegasus | Galaxy | 22h37m04.3s | +34°24'59" | 10.2 | 9 | 72 | |
Fomalhaut | Piscis | Austrinus Star | 22h57m39.5s | -29°37'23" | 1.2 | Alpha Piscis Aus | 23 | 76 |
NGC 7662 | Andromeda | Planetary Nebula | 23h25m54.0s | +42°32'05" | 8.6 | Blue Snowball | 9 | 72 |
5 Solar System objects |
Observe 20 of the above objects (At least 1 of each type).
Observe 5 Solar System objects (Sun, Moon, planets, meteors, comets).
"GOTO" and digital setting circles NOT allowed. Use star hop method.
Log objects with standard log sheet on the FBAC web site.